Click Image for Gallery
Fiio X7 High Resoulution Lossless Portable Music Player 



| Name / Model No. | X7(FX7121) | Operating System | Deeply customized Android 4.4.4 |
| CPU Model | RK3188 | No. of Cores | 4 |
| CPU Operating Frequency | 1.4GHz | DAC | ES9018S |
| Keyboard | Virtual QWERTY keyboard | Input Method | Touchscreen |
| Special features | Dual Android / Pure Music operating modes, symmetrical remappable keys, separate interchangeable amp modules, USB DAC, docking connector, etc. | User Interface | Android 4.4.4 / FiiO Music |
Connectivity | |||
| WIFI | 2.4GHz IEEE802.11 b/g/n standards supported | Bluetooth | 2.4GHz Bluetooth V4.0 + EDR |
| USB | Micro USB2.0 | ||
Display Screen | |||
| Display Size | 3.97 inches | Number of Colours | 16.7 million colors |
| Display Type | IPS TFT | Viewable Angle | 178° |
| Resolution | 480×800 | Pixel Density | 233 ppi |
| Touchscreen | Tracks up to 5 simutaneous touch points | ||
Sensors | |||
| Light Sensor | Included | NFC | Not included |
| Accelerometer | Included | ||
Storage | |||
| RAM | 1GB | Total ROM | 32GB |
| Storage Expansion Type | Micro SD | ROM Available to User | About 27G |
| Maximum Storage Expansion | 128GB | ||
Buttons and Ports | |||
| Buttons | Side buttons + touchscreen | Custom Key Mapping | Supported (track and volume controls) |
| Headphone Out | 3.5mm TRRS (supports in-line remotes) | Balanced Output | Supported (balanced amp module sold separately) |
| Line out / Coaxial Out | 3.5mm TRRS composite port | USB Connection | Micro USB2.0 (charging / data transfer / docking function / USB DAC) |
General | |||
| Color | Titanium | Dimensions | 130 mm× 64 mm× 16.6 mm |
| Weight | 220g | Volume Control | 120 steps +/- button control (via analog-domain controller |
| Recommended headphone Impedance | 16~300 Ω (depending on fitted amp module) | Equalizer | 10-band EQ (±6dB), 8 presets+custom preset, freestyle EQ curve drawing planned |
| Bass Boost | N/A | Treble Control | N/A |
| Balance Control | Max. 10 dB bias | Gain Control | Low / High |
| USB DAC | Up to 384kHz/32bit supported, DSD supported (driver installation required on computer) | ||
Power Specifications | |||
| USB Power Adapter | DC5V 2A recommended | Battery | Internal 3500 mAh Li-polymer battery |
| Charging Indication | Via LCD display and pulse LED | Battery Indication | Yes (Accurate battery % readings) |
| Charging Time | <4.5h (using USB 5V 2A charger) | ||
| Battery Life Test Conditions | |||
| Headphone amplifier module AM1 ( Battery Life:≥ 9h) | |||
| Screen: OFF | EQ: OFF | Load: M3 open earbuds (27 Ω) | Volume: 55 |
| Gain | L | Test File | MP3 44.1kHz/16bit (download link) |
| Headphone amplifier module AM2 ( Battery Life:≥ 8h) | |||
| Screen: OFF | EQ: OFF | Load: M3 open earbuds (27 Ω) | Volume: 52 |
| Gain | L | Test File | MP3 44.1kHz/16bit (download link) |
Others | |||
| Firmware upgrade | supported both via zip file and OTA | Font Size | Changeable |











-250x250.jpg)





















































