




| Model Name | TAISHAN-D03K | Color Available | Black |
| Weight | 50 g | Dimensions | 61.6 mm×49.1 mm×21 mm |
| Audio Input | COAXIAL/OPTICAL | Headphone output | 3.5 mm stereo Jack |
| Volume Control | N/A | Bass Boost | N/A |
| Drive ability | speaker(recommend) | Power input | recommend DC5V 500mA |
| Battery Capacity | N/A | Battery Life | N/A |
| Sample Rate Support | 192 kHz/24 bit | Charging Time | N/A |
| THD | <0.008% (1 kHz) | Output Impedance | N/A |
| Frequency Response | 20 Hz~20 kHz | SNR | >95 dB |
| Input Sensitivity | N/A | MAX input Level | N/A |
| Crosstalk | ≥85 dB (1 kHz) | Channel imbalance | N/A |
| Gain | 3.6 dB | Bass Boost Range | N/A |
| MAX output voltage | N/A | MAX output current | N/A |
Frequency Response diagram of curves.
Test condition:
Coaxial Optical Input: -3.5 dB/48 kHz.
Red curve: Left channel; Blue curve: Right channel.

Frequency Response diaTest condition:
gram of curves.
Coaxial Optical Input: -3.5 dB/96 kHz.
Red curve: Left channel.; Blue curve: Right channel.

Distortion diagram of curves.
Test condition:
Coaxial Optical Input: -3.5 dB/48 kHz.
Red curve: Left channel.; Blue curve: Right channel.

Distortion diagram of curves.
Test condition:
Coaxial Optical Input: -3.5 dB/96 kHz.
Red curve: Left channel; Blue curve: Right channel.












-250x250.jpg)





















































